<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warbirds Restoration.com &#187; hurricane</title>
	<atom:link href="http://warbirdsrestoration.com/tag/hurricane/feed/" rel="self" type="application/rss+xml" />
	<link>http://warbirdsrestoration.com</link>
	<description>Spitfire, Lancaster and Hurricane Warbird technical drawings and plans</description>
	<lastBuildDate>Thu, 17 May 2012 11:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More Hurricane Technical Drawings &#8211; Armaments</title>
		<link>http://warbirdsrestoration.com/2010/01/25/hurricane-weapondrawings/</link>
		<comments>http://warbirdsrestoration.com/2010/01/25/hurricane-weapondrawings/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:25:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Hurricane Weapons]]></category>
		<category><![CDATA[Mosquito]]></category>
		<category><![CDATA[Spitfire]]></category>
		<category><![CDATA[armaments]]></category>
		<category><![CDATA[gun mountings]]></category>
		<category><![CDATA[hurricane gun mountings]]></category>
		<category><![CDATA[hurricane weaponry]]></category>
		<category><![CDATA[technical drawings]]></category>

		<guid isPermaLink="false">http://warbirdsrestoration.com/2010/01/25/more-hurricane-drawings/</guid>
		<description><![CDATA[We have received around 100 drawings relating to Hurricane armaments (weapons, gun mountings etc). If you have an interest in any of these Hurricane gun mounting and similar drawings (and know the drawing number that you want), please email me &#8211; ian@copyzone.co.uk]]></description>
			<content:encoded><![CDATA[<p>We have received around 100 drawings relating to Hurricane armaments (weapons, gun mountings etc).</p>
<p>If you have an interest in any of these Hurricane gun mounting and similar drawings (and know the drawing number that you want), please email me &#8211; <a  href="mailto:ian@copyzone.co.uk">ian@copyzone.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warbirdsrestoration.com/2010/01/25/hurricane-weapondrawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hurricane packs</title>
		<link>http://warbirdsrestoration.com/2009/11/18/new-hurricane-packs/</link>
		<comments>http://warbirdsrestoration.com/2009/11/18/new-hurricane-packs/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:01:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://warbirdsrestoration.com/2009/11/18/new-hurricane-packs/</guid>
		<description><![CDATA[It has been pointed out that our Hurricane &#8216;Poster&#8217; is not really a poster more a fuselage GA. We are, therefore, updating our website to offer two packages for the same price ($25). These will comprise of 3 drawings for both the Fuselage and Tail.]]></description>
			<content:encoded><![CDATA[<p>It has been pointed out that our Hurricane &#8216;Poster&#8217; is not really a poster more a fuselage GA.</p>
<p>We are, therefore, updating our website to offer two packages for the same price ($25).  These will comprise of 3 drawings for both the Fuselage and Tail.</p>
]]></content:encoded>
			<wfw:commentRss>http://warbirdsrestoration.com/2009/11/18/new-hurricane-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technical Drawings Available</title>
		<link>http://warbirdsrestoration.com/2009/10/23/new-technical-drawings-available/</link>
		<comments>http://warbirdsrestoration.com/2009/10/23/new-technical-drawings-available/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:53:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biplane]]></category>
		<category><![CDATA[demon]]></category>
		<category><![CDATA[Fury biplane]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[last monday]]></category>
		<category><![CDATA[nimrod]]></category>
		<category><![CDATA[osprey]]></category>
		<category><![CDATA[sea fury]]></category>
		<category><![CDATA[technical drawings]]></category>
		<category><![CDATA[tempest]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[typhoon]]></category>

		<guid isPermaLink="false">http://warbirdsrestoration.com/?p=150</guid>
		<description><![CDATA[I hope you heard my interview on www.warbirdradio.com last Monday. Just to remind you that we now have access to a lot of new drawings for the following planes: Tray 1: Fury biplane / Nimrod / Demon / Hart / Hardy / Hind / Osprey 1928 to 1936 {Drawing No A10601 to A72400} Approx 1350 [...]]]></description>
			<content:encoded><![CDATA[<p>I hope you heard my interview on <a  href="http://www.warbirdradio.com">www.warbirdradio.com</a> last Monday.</p>
<p>Just to remind you that we now have access to a lot of new drawings for the following planes:</p>
<p>Tray 1: Fury biplane / Nimrod / Demon / Hart / Hardy / Hind / Osprey<br />
1928 to 1936 {Drawing No A10601 to A72400} Approx 1350 Qty</p>
<p>Tray 2 and 3: [Hurricane-&gt;http://hurricanerestoration.com] Approx 3500 Qty</p>
<p>Tray 4: Tornado / Typhoon / Tempest<br />
1939 to 1942 {Drawing No A94000 to A118999} Approx 2000 Qty</p>
<p>Tray 5: [Typhoon / Tempest /Fury-&gt;typhoon]<br />
7/1942 to 8/1943 {Drawing No A119011 to A12700} Approx 2000 Qty</p>
<p>Tray 6 and 7: Typhoon / Tempest/ Fury / Sea Fury<br />
2/1943 to 8/1945 {Drawing No A127000 to A138000} Approx 4000</p>
<p>Tray 8 and 9: Tempest / Sea Fury / Fury<br />
9/1944 to 6/1945 {Drawing No A138000 To 145276} Approx 4000</p>
<p>The first set of these (Fury biplane) has already been catalogued and we are working our way through the others.</p>
]]></content:encoded>
			<wfw:commentRss>http://warbirdsrestoration.com/2009/10/23/new-technical-drawings-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

